Verified settlement
Settled qualified picks with units, market outcome, and ledger status.
| League | Matchup | Pick | Prediction vs Partner | Result | Units | Outcome |
|---|---|---|---|---|---|---|
| WNBA | Las Vegas Aces @ Golden State Valkyries May 31, 7:30 PM UTC | GSV +1.5 spread | Prediction -8.5 / Partner +1.5 / Gap +10.0 | loss | -1.00u | -10 |
| League | Matchup | Pick | Prediction vs Partner | Result | Units | Outcome |
|---|---|---|---|---|---|---|
| WNBA | Connecticut Sun @ Portland Fire May 28, 2:00 AM UTC | CON @ PDX Under 189.5 Total Points | Prediction +90.1 / Partner +147.5 / Gap +57.4 | won | +0.05u | 132 |
| WNBA | Connecticut Sun @ Portland Fire May 28, 2:00 AM UTC | PDX -6.5 spread | Prediction -16.3 / Partner -6.5 / Gap +9.8 | won | +0.89u | 10 |
| WNBA | Connecticut Sun @ Portland Fire May 28, 2:00 AM UTC | CON @ PDX Over 84.5 Total Points | Prediction +91.6 / Partner +84.5 / Gap +7.0 | won | +0.91u | 132 |
| League | Matchup | Pick | Prediction vs Partner | Result | Units | Outcome |
|---|---|---|---|---|---|---|
| NBA | New York Knicks @ Cleveland Cavaliers May 23, 12:00 AM UTC | NYK +3.5 spread | Prediction -3.3 / Partner +3.5 / Gap +6.8 | won | +0.89u | 13 |
| NBA | Oklahoma City Thunder @ San Antonio Spurs May 24, 12:00 AM UTC | SAS -2.5 spread | Prediction -7.7 / Partner -2.5 / Gap +5.2 | won | +0.94u | 21 |
| NBA | New York Knicks @ Cleveland Cavaliers May 25, 12:00 AM UTC | NYK -2.0 spread | Prediction -6.7 / Partner -2.0 / Gap +4.7 |
| won |
| +0.93u |
| 37 |
| NBA | New York Knicks @ Cleveland Cavaliers May 23, 12:00 AM UTC | NYK @ CLE Over 213.5 Total Points | Prediction +215.9 / Partner +213.5 / Gap +2.4 | won | +0.85u | 229 |