WNBA · Market hub
WNBA player-prop coverage appears only when public inputs and settlement data support it.
Coverage page pending approved editorial copy and public market records.
No published picks in this market
Only cards clearing current publication gates appear here.
| Matchup | Market | Pick | Win probability | Outcome | Closing line | Result | Units |
|---|---|---|---|---|---|---|---|
Sun, Aug 23, 2026Historical betting day | |||||||
| Player AssistsV4 live | Bridget Carleton Under 2.5 | LEAN · 62% | 105–100 | 2.5 (-210) | Loss | -1.00u | |
Sat, Aug 22, 2026Historical betting day | |||||||
| Player AssistsV4 live | Aliyah Boston Under 3.5 | LEAN · 62% | 102–109 | 3.5 (-188) | Loss | -1.00u | |
Fri, Aug 21, 2026Historical betting day | |||||||
| Player AssistsV4 live | Bridget Carleton Under 2.5 | LEAN · 61% | 79–82 | 2.5 (-188) | Win | +0.53u | |
| Player AssistsV4 live | Kayla McBride Under 2.5 | LEAN · 62% | 94–84 | 2.5 (-178) | Loss | -1.00u | |
Thu, Aug 20, 2026Historical betting day | |||||||
| Player AssistsV4 live | Ariel Atkins Under 3.5 | LEAN · 62% | 124–88 | 3.5 (-192) | Win | +0.52u | |
Tue, Aug 18, 2026Historical betting day | |||||||
| Player AssistsV4 live | Ariel Atkins Under 3.5 | LEAN · 62% | 77–85 | 3.5 (-154) | Win | +0.52u | |
| Player ThreesV4 live | Azura Stevens Under 1.5 | LEAN · 70% | 86–93 | 1.5 (-235) | Win | +0.37u | |
| Player ThreesV4 live | Natasha Cloud Under 1.5 | LEAN · 66% | 86–93 | 1.5 (-220) | Loss | -1.00u | |
Sun, Aug 16, 2026Historical betting day | |||||||
| Player ThreesV4 live | Azura Stevens Under 1.5 | LEAN · 66% | 82–80 | 1.5 (-220) | Win | +0.45u | |
Sat, Aug 15, 2026Historical betting day | |||||||
| Player ThreesV4 live | Georgia Amoore Under 1.5 | LEAN · 69% | 70–80 | 1.5 (-270) | Win | +0.38u | |
Fri, Aug 14, 2026Historical betting day | |||||||
| Player ThreesV4 live | Arike Ogunbowale Over | LEAN · 66% | 87–98 | 1.5 (-188) | Loss | -1.00u | |
Method
Betsseeker publishes a market page only when a public card, captured price, and settlement record can be reviewed together. See the methodology for assumptions, limitations, and publication gates.
Read methodology