WNBA · Team page

Chicago Sky schedule, published picks, line context, and verified results update from the database as coverage changes.
Last updated Oct 9, 4:01 PM EDT
No current published picks
Rows appear here when price, freshness, and evidence gates qualify them.
| Matchup | Market | Pick | Confidence | Outcome | Closing line | Result | Units |
|---|---|---|---|---|---|---|---|
Thu, Sep 24, 2026Historical betting day | |||||||
| Total Points | Over 142.5 | ConfidenceSlam Dunk 96.7% | 93–101 (194) | 142.5 (-5882) | Win | +0.02u | |
| Game Winner | Washington Mystics Win | ConfidenceMid-Range 69.0% | 93–101 | - (-952) | Win | +0.10u | |
Tue, Sep 22, 2026Historical betting day | |||||||
| Total Points | Under 203.5 | ConfidenceSlam Dunk 98.0% | 85–97 (182) | 203.5 (-1695) | Win | +0.06u | |
Sat, Sep 19, 2026Historical betting day | |||||||
| Game Winner | Atlanta Dream Win | ConfidenceMid-Range 68.5% | 81–106 | - (-1053) | Win | +0.10u | |
Sat, Aug 29, 2026Historical betting day | |||||||
| Game Winner | New York Liberty Win | ConfidenceHeave 60.9% | 66–85 | - (-420) | Win | +0.24u | |
Sun, Aug 23, 2026Historical betting day | |||||||
| Total Points | Over 161.5 | ConfidenceSlam Dunk 91.9% | 113–90 (203) | 161.5 (-4000) | Loss | -1.00u | |
No upcoming games
Historical records remain below; new schedule coverage will attach to this page automatically.