WNBA · Team page

Phoenix Mercury schedule, published picks, line context, and verified results update from the database as coverage changes.
Last updated Oct 9, 10:02 AM EDT
No current published picks
Rows appear here when price, freshness, and evidence gates qualify them.
| Matchup | Market | Pick | Confidence | Outcome | Closing line | Result | Units |
|---|---|---|---|---|---|---|---|
Thu, Sep 24, 2026Historical betting day | |||||||
| Total Points | Under 199.5 | ConfidenceSlam Dunk 95.2% | 100–82 (182) | 199.5 (-3030) | Win | +0.03u | |
Mon, Sep 21, 2026Historical betting day | |||||||
| Total Points | Under 196.5 | ConfidenceSlam Dunk 96.9% | 86–87 (173) | 196.5 (-1786) | Win | +0.06u | |
Sat, Sep 19, 2026Historical betting day | |||||||
| Total Points | Under 177.5 | ConfidenceHeave 59.9% | 82–87 (169) | 177.5 (-198) | Win | +0.51u | |
Sat, Aug 29, 2026Historical betting day | |||||||
| Game Winner | Phoenix Mercury Win | ConfidenceMid-Range 64.9% | 69–101 | - (-500) | Win | +0.20u | |
No upcoming games
Historical records remain below; new schedule coverage will attach to this page automatically.